Coaches Choice
CrossFit WOD
5 rounds of:
450m run
rest 5 minutes
Announcements:
- Team Next Level Performance Shirts coming this week. Pre-order to make sure you get one and do not get left out when we are representing next weekend @ the Regionals.
- If you are going to the Regionals @ UCI to support our team and Ron get your 2 for 1 spectator tickets ($50) now. Click here to register. We need the support of our NLP family. We are going to put it all on the line in the name of NLP. Let's represent together!!!!
- We are now carrying your primary supplement needs: Protein powder (rapid release and slow release forms), BCAA (branch chain amino acids), Glutacor (Glutamine), Natures Greens and Vasocor. Each product is available for purchase online and pick up at the gym. We will be adding more products in the next few weeks. Each day we will highlight a new supplement on the blog. Your nutrition is the base of your training program and supplementation is a key a part to bridging some nutritional gaps. Let's get educated and add what we need in order to stay in the game and perform at a high level.
-
"Commit to excellence, become massively innovative and wear your passion on your sleeve"
-
Get ready for some focused track work on Sundays starting next Sunday May 9th @ 10am. We will meet at the El Toro High School. Come hydrated and ready to work for drills, speed work, interval training and the time trials. This will be fun way to start your Sunday Funday.
| Athlete | Round #1 | Round #2 | Round #3 | Round #4 | Total Time | Mods | |
| Big Mike | 01:44 | 01:39 | 01:36 | 01:37 | 06:36 | ||
| Mark | 01:35 | 01:31 | 01:28 | 01:23 | 05:57 | ||
| RJ | 01:37 | 01:39 | 01:43 | 01:38 | 06:37 | ||
| Mike S. | 01:49 | 01:39 | 01:40 | 01:43 | 06:51 | ||
| Doc | 02:08 | 01:58 | 01:47 | 01:42 | 07:35 | ||
| Mihai | 02:16 | 02:18 | 02:19 | 02:17 | 09:10 | ||
| Steve | 01:37 | 01:09 | 01:11 | 01:44 | 05:41 | ||
| Sue Ann | 02:23 | 02:17 | 02:21 | 02:21 | 09:22 | ||
| Karen | 02:36 | 02:42 | 02:43 | 02:35 | 10:36 | ||
| Eddie J | 01:43 | 01:31 | 01:32 | 01:35 | 06:21 | row | |
| Kathleen | 01:50 | 01:58 | 02:00 | 01:58 | 07:46 | ||
| Hahahaha | 01:53 | 01:53 | 01:53 | 01:52 | 07:31 | ||
| Intro Wod | 10min Amrap Cindy | ||||||
| Pat | 9 rounds | ||||||
| Skills Wod | |||||||
| Georgia | |||||||
| LaVonne | |||||||
| Shalina | |||||||

Comments