JM/ Samson Stretch 3 x 3
run 450m
10 standing broad jumps
10 single leg deadlifts
10 ring dips
10 pullups (unbroken)
CrossFit WOD
50 calories on row
50 double unders
50 jumping pullups
50 box jumps
50 kb swings 16kg / 12kg
50 ball slams 20# / 10#
50 mountain climbers
50 lateral shuffles
"Most people never run far enough on their first wind to find out they've got a second. "

Mike brought his son Zack in for our Saturday friends and family class! Thank you Mike for sharing CrossFit with your family.
RESULTS:
CF WOD
RESULTS:
CF WOD
| Athlete | Results | rx/ mod #1 | mod #2 |
| Lucas | 18:18:00 | rx + | 32kg |
| Lenka | 15:00 | rx | |
| Brian | 15:30 | rx | |
| Steve G | 16:00 | rx | |
| Lil Hess | 16:32 | rx | |
| Cyndy | 17:45 | rx | |
| TJ | 17:52 | rx | |
| Meredith | 18:11 | rx | |
| Georgia | 18:23 | rx | |
| Leslie | 18:25 | rx | |
| Jerm | 19:42 | rx | |
| Red | 20:09 | rx | |
| big Mike | 21:06 | rx | |
| Leeann | 21:22 | rx | |
| Mark | 23:44 | rx | |
| Ed | 24:20:00 | rx | |
| Delia | 25:13:00 | rx | |
| Ron | 25:33:00 | rx | |
| Dustin | 26:35:00 | rx | |
| RJ | 30:25:00 | rx | |
| Shalina | 21:17 | rx | 450 run |
| Mike S | 06:20 | 12 kg | |
| Jackie | 17:45 | singles | |
| Pat H | 17:47 | singles | |
| Shawn | 17:52 | singles | |
| Aimee | 19:08 | singles | |
| Natalie | 20:13 | singles | |
| MC | 20:22 | singles | |
| Elvia | 21:18 | singles | |
| Sandra | 21:52 | singles | |
| Arv | 21:59 | singles | |
| Shirley | 22:45 | singles | |
| Tiffany | 23:30 | singles | |
| Crystal | 23:32 | singles | |
| Gary | 24:56:00 | singles | |
| Vince | 27:54:00 | singles | |
| Jerry | 14:10 | singles | 450 run |
| Sammy | 14:35 | singles | 450 run |
| George | 17:44 | singles | 450 run |
| Eddie J | 26:21:00 | singles | 12kg |
| Tracy | 22:48 | singles | 8kg |
| Manny | 17:28 | singles | 30 reps |

Comments
Post has no comments.