JM/ Samson Stretch 3 x 3
inch worm/ bear crawl lateral
run 450m
30 kb swings
20 jumping squats
10 ring rows
CrossFit WOD
1 round for time:
50 Push Ups
10 Box Jumps
40 Push Ups
20 Box Jumps
30 Push Ups
30 Box Jumps
20 Push Ups
40 Box Jumps
10 Push Ups
50 Box Jumps
50 Push Ups
10 Box Jumps
40 Push Ups
20 Box Jumps
30 Push Ups
30 Box Jumps
20 Push Ups
40 Box Jumps
10 Push Ups
50 Box Jumps
"The immature mind hops from one thing to another; the mature mind seeks to follow through."

Aimee working on her Snatch during our Wednesday O-lift class.
Results:
Results:
| Athlete | Time | Modifications |
| Meredith | 19:37 | RX+ |
| Andrew | 9:50 | RX |
| RJ | 14:25 | RX |
| Steve G | 14:31 | RX |
| Brian | 14:34 | RX |
| Georgia | 14:40 | RX |
| Eddie J | 14:47 | RX |
| Jerry | 15:15 | RX |
| Gail | 15:52 | RX |
| Janice | 16:02 | RX |
| Bryan | 16:10 | RX |
| TJ1 | 17:33 | RX |
| Jamie | 18:06 | RX |
| Mihai | 18:31 | RX |
| Jackie | 19:01 | RX |
| Ed | 19:55 | RX |
| Pierre | 22:52 | RX |
| Vince | 23:00 | RX |
| Jeff | 23:08 | RX |
| Elvia | 18:24 | Step Ups |
| Shirley | 11:09 | Knee/Step Ups |
| Sandra | 12:54 | Knee/Step Ups |
| Martha | 14:45 | Knee/Step Ups |
| Mike S. | 24:46 | Knee/Modified |
| Leslie | 14:48 | Knee |
| George (2) | 15:56 | Knee |
| Christine | 19:57 | Knee |
| Natalie | 26:27 | Knee |
| Tracy | 11:57 | Modified |
| Z | 13:07 | Modified |
| Arv | 15:30 | Modified |
| O-Lift | ||
| Gail | ||
| Aimee | ||
| Red | ||
| Kris | ||
| Shawn | ||
| Andrew |

Comments